<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty minded politics, Ron Paul news, sound money &#124; toastyaroma &#124; politics and news for the liberty minded &#187; financial</title>
	<atom:link href="http://toastyaroma.com/blog/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastyaroma.com/blog</link>
	<description>politics and news for the liberty minded</description>
	<lastBuildDate>Thu, 01 Apr 2010 18:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health care bill passes senate (HR 3590)</title>
		<link>http://toastyaroma.com/blog/health-care-bill-passes-senate-hr-3590/</link>
		<comments>http://toastyaroma.com/blog/health-care-bill-passes-senate-hr-3590/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:30:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[hr 3590]]></category>

		<guid isPermaLink="false">http://toastyaroma.com/blog/?p=174</guid>
		<description><![CDATA[What a historic day.  Today, in the halls of congress, our Senators drove the last nail in the coffin of the US economy.   It is logical to believe that since the government has never been correct in their cost estimates, the health care bill, also known as the Patient Protection and Affordable Care Act, will [...]]]></description>
			<content:encoded><![CDATA[<p>What a historic day.  Today, in the halls of congress, our Senators drove the last nail in the coffin of the US economy.   It is logical to believe that since the government has never been correct in their cost estimates, the health care bill, also known as the Patient Protection and Affordable Care Act, will cost hundreds or even thousands percent more than estimated.  In 1966,  Medicare was estimated to cost $12 billion per year in 1990.  Instead, it cost $107 billion, and today costs $408 billion per year.  The Iraq war was estimated to cost $50-$60 billion, and today has cost more than $713 billion &#8211; and rising.  Why should we believe that this health care bill will be any exception?</p>
<p>If indeed the true cost of the health care bill follows the historical pattern, we could see $10 trillion or more added to the already staggering $12.67 trillion.  Tax receipts will not even pay for the <em>interest</em> on public debts.  We are already at a point where even if the government taxed Americans 100% of their income, it would not be enough to balance the budget.  Rather than taxing Americans 100% of their income, or cutting 100% of spending and entitlement payments such as Medicare, Medicaid, and Social Security, the government will more likely keep borrowing money from the federal reserve in order to monetize the debt &#8211; which will cause hyperinflation.</p>
<p>Expect double digit inflation by 2014.  This is the new reality &#8211; no more fun and games America!</p>
]]></content:encoded>
			<wfw:commentRss>http://toastyaroma.com/blog/health-care-bill-passes-senate-hr-3590/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HR 1207 &#8211; Audit the Fed &#8211; now has 290 cosponsors</title>
		<link>http://toastyaroma.com/blog/hr-1207-audit-the-fed-now-has-290-cosponsors/</link>
		<comments>http://toastyaroma.com/blog/hr-1207-audit-the-fed-now-has-290-cosponsors/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:08:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Campaign for Liberty]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[HR 1207]]></category>
		<category><![CDATA[S 604]]></category>

		<guid isPermaLink="false">http://toastyaroma.com/blog/?p=156</guid>
		<description><![CDATA[HR 1207 now having 290 cosponsors is a significant number because now two thirds of the house of representatives is cosponsoring the bill, which means that now the bill is eligible for consideration under suspension of house rules.  What that means is that the bill can be expedited through the house, by means of being [...]]]></description>
			<content:encoded><![CDATA[<p>HR 1207 now having 290 cosponsors is a significant number because now two thirds of the house of representatives is cosponsoring the bill, which means that now the bill is eligible for consideration under suspension of house rules.  What that means is that the bill can be expedited through the house, by means of being considered &#8220;under suspension&#8221;, allowing a two-thirds vote for final passage and limiting floor debate and prohibiting floor amendments.  By prohibiting floor amendments, the house votes on the bill as amended, which is what Ron Paul and his cosponsors want for this bill &#8211; HR 1207 needs to stay exactly as it is &#8211; short and to the point &#8211; without being watered down and made ineffective by the global elite controlled politicians that wish to keep the Federal Reserve exactly where it is today &#8211; with a stranglehold on the American people.</p>
<p>This is great news &#8211; and if your congressman/woman hasn&#8217;t cosponsored HR 1207, ask them to cosponsor it today! Also ask your senators if they will cosponsor S 604!</p>
<p>For reference, the house bill HR 1207 is called<span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;"> the &#8220;Federal Reserve Transparency Act of 2009&#8243; and S 604 is called &#8220;Federal Reserve Sunshine Act of 2009&#8243;.</span></span></p>
<p>FREEDOM!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://toastyaroma.com/blog/hr-1207-audit-the-fed-now-has-290-cosponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJGH (China Jiangsu Golden Horse Steel Ball) breakout!</title>
		<link>http://toastyaroma.com/blog/cjgh-china-jiangsu-golden-horse-steel-ball-breakout/</link>
		<comments>http://toastyaroma.com/blog/cjgh-china-jiangsu-golden-horse-steel-ball-breakout/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:48:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[cjgh]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://toastyaroma.com/blog/?p=47</guid>
		<description><![CDATA[CJGH (China Jiangsu Golden Horse Steel Ball) broke out today and touched the 50dma.  The stock must continue and break key resistance levels to keep its momentum.  The positive divergence on the MACD looks positive, and the company is supposed to have favorable financial results coming out.

]]></description>
			<content:encoded><![CDATA[<p>CJGH (China Jiangsu Golden Horse Steel Ball) broke out today and touched the 50dma.  The stock must continue and break key resistance levels to keep its momentum.  The positive divergence on the MACD looks positive, and the company is supposed to have favorable financial results coming out.</p>
<p><img src="http://toastyaroma.com/blog/img/cjgh_9-3-2008.png" alt="CJGH chart 9/3/2008" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toastyaroma.com/blog/cjgh-china-jiangsu-golden-horse-steel-ball-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
